DOLAR 48,81530,08%
EURO 55,5632-0,56%
ALTIN 6.729,45-1,55
BITCOIN 4106463-2,75%
İstanbul
16°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4095884 20088325 % -3.05718 17:05
  • Ethereum 129719 122073393.48615 % -3.49769 17:05
  • Tether 48.82 183470116796 % 0.02672 17:05
  • BNB 37293 133159971.03 % -3.36628 17:05
  • XRP 72.81 62879209849 % -5.17173 17:05
  • Solana 5565.88 587578039.58302 % -3.26931 17:05
  • TRON 16.55 94963364738.217 % -0.59291 17:05
  • Zcash 74667 16945106.415545 % -2.91738 17:05
  • Figure Heloc 50.25 23042572971.368 % 0.44099 17:05
  • Hyperliquid 4504.75 222445714.07414 % -3.52311 17:05
  • Dogecoin 4.49 156034686383.71 % -7.76267 17:05
  • Monero 26821 18808438.901787 % -4.60212 17:05
  • WhiteBIT Coin 4113.86 118852171 % -3.04139 17:05
  • Chainlink 596.17 748099970.42488 % -6.37554 17:05
  • Cardano 11.59 37529061988.536 % -4.9745 17:05
  • Rain 0.607053 709240043391.14 % -5.83007 17:05
  • LEO Token 438.27 919857851.9 % 0.01992 17:05
  • Stellar 9.9 34932722497.129 % -5.58325 17:05
  • Bitcoin Cash 17084.9 20093384.271651 % 7.3607 17:05
  • Uniswap 444.14 620668422.61048 % -1.47102 17:05
  • NEAR Protocol 209.27 1307080981 % -5.41814 17:05
  • Litecoin 2929.14 77639504.48524 % -3.04568 17:05
  • Avalanche 500.36 443052372.23337 % -7.47579 17:05
  • USD1 48.8 4398506663.0604 % 0.02306 17:05
  • Canton 5.25 39667085270.897 % -5.15991 17:05
  • Gram (prev. Toncoin) 68.65 2811632705.0903 % -2.55342 17:05
  • Hedera 4.39 43831706399.769 % -6.74543 17:05
  • Sui 46.59 4096537146.541 % -5.17349 17:05
  • Shiba Inu 0.00027395 5.8923896829584E+14 % -7.01708 17:05
  • Bittensor 14206.29 11339645.9251 % -7.07661 17:05
  • Global Dollar 48.83 3256747890.0465 % 0.03043 17:05
  • Cronos 3 49739297599.269 % -8.282 17:05
  • MemeCore 59.13 2277885786.3373 % -8.7194 17:05
  • Tether Gold 209104 622823.659532 % -1.24688 17:05
  • Bitway 47.31 2708142280 % 14.96591 17:05
  • OKB 5776.33 21000000 % -3.50636 17:05
  • Circle USYC 55.58 2137408897.6979 % 0.04248 17:05
  • Ondo US Dollar Yield 55.98 1977437954.1848 % -0.00711 17:05
  • Mantle 31.68 3302294382.5368 % -1.28132 17:05
  • Aave 6776.76 15429001.838789 % -3.51108 17:05
  • Ethena 10.14 10095312500 % 1.08419 17:05
  • Ondo 20.24 4869330647 % -3.66174 17:05
  • Polkadot 53.5 1704115054.8849 % -7.46161 17:05
  • Pump.fun 0.195138 466876802232.13 % -11.55787 17:05
  • PAX Gold 208974 434903.623539 % -1.28289 17:05
  • Aster 33.47 2710487455.6497 % -5.28869 17:05
  • Pepe 0.00021313 4.2069E+14 % -10.57174 17:05
  • Morpho 125.27 699363751.98715 % -2.18734 17:05
  • World Liberty Financial 2.71 31777808194 % -4.05504 17:05
  • Sky 3.57 23423864359.991 % 6.8932 17:05
  • Internet Computer 141.83 556906595.79228 % -1.93469 17:05
  • HTX DAO 8.353E-5 8.9823272863402E+14 % -0.4054 17:05
  • Arbitrum 10.92 6785574605 % 2.97803 17:05
  • USDD 48.79 1512538888 % 0.1182 17:05
  • Worldcoin 20.08 3648377946.6518 % -10.4121 17:05
  • Venice Token 1463.34 48125877.826402 % -5.36561 17:05
  • Spiko Amundi Overnight Swap Fund (EUR) 56.27 1249985019.1424 % -0.50852 17:05
  • Bitget Token 99.08 699992029.6481 % -3.64776 17:05
  • USDGO 48.85 1417780805.97 % -0.01476 17:05
  • Ethereum Classic 426.13 158259468.82235 % -4.72073 17:05
  • Falcon USD 48.63 1377398957.2263 % 0.02682 17:05
  • Lighter 257.92 250000000 % 9.76165 17:05
  • Gate 513.89 106638173.99016 % -5.30378 17:05
  • POL (ex-MATIC) 4.96 10719336659.256 % -6.02886 17:05
  • Akedo 2.32 22796250000 % -9.25965 17:05
  • Kaspa 1.88 27715909912.889 % -7.96774 17:05
  • Quant 3478.69 14544176.164081 % -2.69315 17:05
  • Pi Network 4.32 11243022455.381 % -0.97862 17:05
  • Blockchain Capital 5251.16 9091942 % 0.03287 17:05
  • KuCoin 347.98 137155021.2774 % -3.7227 17:05
  • Algorand 5.14 9042752944.7063 % -5.35498 17:05
  • Jupiter 13.77 3319369204.37 % -3.76757 17:05
  • JUST 5.5 8188743036.3417 % -2.14337 17:05
  • Cosmos Hub 84.11 532145586.89198 % -2.22805 17:05
  • Render 83.7 518776241.28269 % -6.70075 17:05
  • NEXO 41.88 1000000000 % -2.91587 17:05
  • PancakeSwap 124.47 318995939.90366 % 1.05732 17:05
  • Filecoin 45.57 830794875 % -7.05171 17:05
  • VeChain 0.435819 85985041177 % -2.29265 17:05
  • Spiko EU T-Bills Money Market Fund 58.83 635257311.01475 % -0.50222 17:05
  • Injective 368.7 100000000 % -1.74189 17:05
  • Dash 2870.75 12841191.359381 % -9.17897 17:05
  • Invesco Short Duration US Government Securities Fund 547.98 65411113.57727 % 0.04266 17:05
  • Janus Henderson Anemoy AAA CLO Fund 51.31 645128652.59402 % 0.05706 17:05
  • ​​Stable 1.24 26583087448 % 5.30212 17:05
  • Aptos 37.45 870681844.19243 % -1.21216 17:05
  • Aerodrome Finance 32.61 992603282.63321 % -2.27208 17:05
  • Ether.fi 31.91 965350000 % -5.09133 17:05
  • Flare 0.341119 86880449161.757 % -0.19401 17:05
  • Pudgy Penguins 0.46898 62860396090 % 2.96522 17:05